Canto |
kuele kuele bagua se |
Orishas: Yemayá
Recordings
| time | orisha | toque | ||
|---|---|---|---|---|
| Abbilona Tambor Yoruba, Yemayá - 2 | ||||
| [10:34--11:05] | Yemayá | Ńongo | ||
| Lazaro Ros, Olorun 1 - 10 | ||||
| [1:28--1:49] | Yemayá | Ńongo | ||
| Lazaro Ros, Orisha Aye: Yemaya - 5 | ||||
| [4:36--4:57] | Yemayá | ? | ||
| [4:57--5:43] | Yemayá | Ńongo | ||
Transcriptions
Accompanying Toques
Note that the following data is the same as the above, but reorganized differently.
- ?
- Ńongo
