Canto |
(Improvisation in Spanish) |
Orishas: Elegguá, Oggún, Changó, Yemayá
Recordings
| time | orisha | toque | ||
|---|---|---|---|---|
| Caravana Cubana, Late Night Sessions - 5 | ||||
| [2:11--2:52] | Yemayá | ? | ||
| [2:52--3:17] | Yemayá | Chachálokpafúñ | ||
| Conjunto Céspedes, Flores - 6 | ||||
| [0:19--4:09] | Chenche kururú (Ochún) | |||
| Danza Contemporanea de Cuba, Ilu Aña: Sacred Rhythms - 3 | ||||
| [0:48--1:12] | Oggún | Yegua | ||
| Grupo Afrocuba De Matanzas, Raices Africanas / African Roots - 1 | ||||
| [0:00--1:02] | ? | |||
| [1:02--fin] | Iyesá | |||
| Jesus Diaz Y Su Qba, Caramelo - 10 | ||||
| [0:00--1:37] | Tani tani cho bí (Inle) | |||
| Orquesta Revé, Rumberos Latinos Americanos - 11 | ||||
| [2:31--3:00] | Elegguá | Popular music | ||
| Raices Habaneras, Raices Habaneras - 8 | ||||
| [2:23--2:46] | Guaguancó (Rumba) | |||
| Sergent Garcia, Sin Fronteras - 12 | ||||
| [1:26--fin] | Chachálokpafúñ | |||
| Sierra Maestra, ¡Dundunbanza! - 5 | ||||
| [3:01--3:22] | Changó | Chachálokpafúñ | ||
Transcriptions
Accompanying Toques
Note that the following data is the same as the above, but reorganized differently.
