Canto |
aché ala e a |
Orishas: Ochún
Recordings
| time | orisha | toque | ||
|---|---|---|---|---|
| Abbilona Tambor Yoruba, Ochún - 4 | ||||
| [7:57--8:40] | Ochún | Imbaloke | ||
| [9:11--9:51] | Ochún | Imbaloke | ||
| [10:03--10:27] | Ochún | ? | ||
| [12:50--13:02] | Ochún | ? | ||
| Iluyenkori, Cuba - Tambours Batá - 3 | ||||
| [2:16--3:35] | Ochún | Chachálokpafúñ | ||
Transcriptions
| book | page | detail |
|---|---|---|
| Cantos Lucumí a los Orishas (Altmann) | p.252 | #247 |
Accompanying Toques
Note that the following data is the same as the above, but reorganized differently.
